- CONNECTIVITY: Features dual USB and Bluetooth interface options for versatile connection to various POS systems and devices
- PRINT SPEED: High-performance printing at 63mm per second with clear, crisp output for receipts and tickets
- COMPACT DESIGN: Sleek blue housing with convenient status display and battery level indicator for easy monitoring
- TECHNICAL SPECS: CXP20A system with 8.01V operating voltage and 24-degree operating temperature capability
- PAPER COMPATIBILITY: Supports 58mm thermal paper rolls with precise printing density control for optimal output quality
| Brand | Fronix |
| Connectivity Technology | USB |
| Printing Technology | Thermal |
| Special Feature | Portable |
| Colour | Black |
| Model Name | Fronix HTIJ |
| Printer Output | Monochrome |
| Maximum Print Speed (Colour) | 60 ppm |
| Max print speed monochrome | 60 ppm |
| Item Weight | 350 Grams |
| Colour Pages per Minute | 60 ppm |
|---|---|
| B&W Pages per Minute | 60 ppm |
| Initial Page Print Time | 0.5 Seconds |
| Maximum Media Size | 3 x 5 inch |
|---|---|
| Paper Size | 12.7 Millimetres |
| Power Consumption | 8.01 Watts |
|---|---|
| Wattage | 24 Watts |
| Brand Name | Fronix |
|---|---|
| Model Name | Fronix HTIJ |
| Model Number | FHHP001 |
| Box Contents | Inkjet Cartridges |
| Specific Uses For Product | Pos, Receipt Printing |
| Country of Origin | India |
| Item Type Name | Laser Printer |
| Manufacturer | Fronix |
| Packer Contact Information | Fronix |
| Warranty Description | 6 Month |






















Reviews
There are no reviews yet.